top of page
HAND CARRY AXLE
CJ67D0250-1
MPI#: 351600
Typical Applications
F-16A, F-16B, F-16C, F-16D
SPECIFICATIONS | Standard | Metric |
---|---|---|
Vertical Capacity | 30,000 lbs | 13,608 kg |
Hydraulic Lift | 7.63 in | 194 mm |
Screw Extension | 2.56 in | 65 mm |
Minimum Height (closed) | 7.75 in | 121 mm |
Maximum Extended Height | 14.94 in | 380 mm |
Jack Net Weight (estimate) | 50 lbs | 23 kg |
Jack Overall Dimensions | 21in x 9in x 11in | 533mm x 229mm x 279mm |
Crated Weight (estimate) | 68 lbs | 30.8 kg |
Crate Dimensions (estimate) | 23in x 11in x17in | 584mm x 279mm x 432mm |
Ground Support Equipment
10385 Busey Rd, Canal Winchester, OH 43110
Tel: 614-920-1200
bottom of page