top of page
HAND CARRY AXLE
53D22020
MPI#: 351200
Typical Applications
OH-58A, OH-58C, CH47D
SPECIFICATIONS | Standard | Metric |
---|---|---|
Vertical Capacity | 10,000 lbs | 4,536 kg |
Hydraulic Lift | 9 in | 229 mm |
Screw Extension | 3 in | 76 mm |
Minimum Height (closed) | 5.5 in | 140 mm |
Maximum Extended Height | 17.5 in | 445 mm |
Jack Net Weight (estimate) | 26 lbs | 12kg |
Jack Overall Dimensions | 11.5in x 3in x 7in | 292mm x 76mm x 178mm |
Crated Weight (estimate) | 46 lbs | 21 kg |
Crate Dimensions (estimate) | 14in x 5in x 15in | 356mm x 127mm x 381mm |
Ground Support Equipment
10385 Busey Rd, Canal Winchester, OH 43110
Tel: 614-920-1200
bottom of page