top of page


7-Ton Tripod - Model 7T116.055
SKU 337475
The 7T116.055 Tripod Jack is a heavy-duty aircraft support jack designed for stability, safety, and long-term reliability during aircraft maintenance operations.
Datasheet
Download
Key Features
-
Manual high/low pressure hydraulic pump
-
Heavy-duty casters with swivel locks
-
Rain hat to protect upper head components
-
Thermal relief valve to prevent pressure buildup
-
Hard chrome-plated cylinder bore
-
Corrosion-resistant plated components
-
Skydrol-resistant safety yellow paint
-
Factory proof-tested to 150% of rated capacity
-
2-year manufacturer warranty
Optional Features
-
-
LG – Load gauge (Tons / PSI)
-
CSP – Custom paint color
Aircraft Compatibility
Aft Applications
-
A318
-
A319-A321
-
B757
Technical Specifications
| Specification | Standard | Metric |
|---|---|---|
| Rated Capacity | 7 Ton | 6.35 m Ton |
| Side Load Rating | 15% | 15% |
| Low Height | 116 in | 2946.4 mm |
| Roll Under Height | 117.5 in | 2984.5 mm |
| Hydraulic Lift | 55 in | 1397 mm |
| Extension Screw | 18 in | 457.2 mm |
| Total Extended Height | 189 in | 4800.6 mm |
| Base Radius | 58.19 in | 1478.03 mm |
| Oil Pressure at Rated Capacity | 1113 psi | 78 kg/cm² |
| Safety Pop-off Valve Set at | 7.7 ton | 6.99 kg/cm² |
| Proof Load | 10.5 ton | 9.53 m ton |
| Floor Loading at Rated Capacity | 59.62 psi | 4.19 kg/cm² |
| Reservoir Capacity | 3 gal | 11.36 Ltr |
| Hydraulic Fluid | MIL-PRF-5606 or equivalent | MIL-PRF-5606 or equivalent |
| Maximum Towing Speed | 5 mph | 8 km/h |
| Approximate Jack Net Weight | 1366.4 lb |
bottom of page

